FMEA Explorer
FMEA Entries
ID | Customer | Component | Failure Mode | RPN | Severity | Occurrence | Detection |
|---|---|---|---|---|---|---|---|
| FMEA-001 | Acme Manufacturing | Control Circuit | Fails to regulate speed | 160 | 8 | 4 | 5 |
| FMEA-002 | TechnoSystems Inc. | Control Circuit | Incorrect parameter reading | 120 | 6 | 5 | 4 |
| FMEA-003 | Global Chemicals Ltd. | Bearing Assembly | Excessive bearing wear | 84 | 7 | 4 | 3 |
| FMEA-004 | PowerGen Solutions | Mechanical Seal | Seal face wear | 144 | 6 | 6 | 4 |
| FMEA-005 | Coastal Industries | Motor Assembly | Motor overheating | 120 | 8 | 3 | 5 |
| FMEA-006 | FlowTech Processing | Impeller | Impeller imbalance | 168 | 7 | 4 | 6 |
Showing 1 to 6 of 6 results
Page 1 of 1